Shipping Information

The order will take approximately 7-10 business days to arrive at your door for deliveries within the Philippines.

The order will take approximately 10-15 business days to arrive at the following countries: Australia, Cambodia, China, Hong Kong, India, Indonesia, Japan, South Korea, Macau, Malaysia, New Zealand, Singapore, Taiwan, Thailand and Vietnam.

The order will take approximately 15-20 business days to arrive at your door for all other countries.

You also have the option to pick up your order at our office address. In this case your order will be ready for pick up in 7-8 working days.

These are the Shipping rates.

DELIVERIES IN THE PHILIPPINES:

Weight M. MANILA LUZON VISAYAS/MINDANAO
0 - 2 kg 145 220 240
Above 2 kg - 3 kg 275 310 360
Add-on/kg 40 75 85

Rates in Php, inclusive of VAT.

WORLDWIDE DELIVERIES:

COUNTRY UP TO 500g 501g to 1000g 1001g to 1500g 1501g to 2000g ADD-ON PER 500g
AUSTRALIA 796.00 1483.00 2184.00 2885.00 700.00
AUSTRIA 974.00 1829.00 2754.00 3631.00 900.00
BAHRAIN 796.00 1483.00 2184.00 2885.00 700.00
BANGLADESH 796.00 1483.00 2184.00 2885.00 700.00
BELARUS* 1080.00 2084.00 3098.00 4011.00 1000.00
BELGIUM 974.00 1829.00 2754.00 3631.00 900.00
BRAZIL* 1080.00 2084.00 3098.00 4011.00 1000.00
BRUNEI 671.00 1067.00 1570.00 2071.00 500.00
BULGARIA* 974.00 1829.00 2754.00 3631.00 900.00
CAMBODIA 671.00 1067.00 1570.00 2071.00 500.00
CANADA 974.00 1829.00 2754.00 3631.00 900.00
CHINA 671.00 1067.00 1570.00 2071.00 500.00
CYPRUS* 974.00 1829.00 2754.00 3631.00 900.00
DENMARK 974.00 1829.00 2754.00 3631.00 900.00
EGYPT 1080.00 2084.00 3098.00 4011.00 1000.00
FIJI* 796.00 1483.00 2184.00 2885.00 700.00
FINLAND 974.00 1829.00 2754.00 3631.00 900.00
FRANCE 974.00 1829.00 2754.00 3631.00 900.00
GERMANY 974.00 1829.00 2754.00 3631.00 900.00
GREAT BRITAIN 974.00 1829.00 2754.00 3631.00 900.00
GREECE 974.00 1829.00 2754.00 3631.00 900.00
HONGKONG 671.00 1067.00 1570.00 2071.00 500.00
HUNGARY 1080.00 2084.00 3098.00 4011.00 1000.00
ICELAND 1080.00 2084.00 3098.00 4011.00 1000.00
INDIA 671.00 1067.00 1570.00 2071.00 500.00
INDONESIA 671.00 1067.00 1570.00 2071.00 500.00
IRELAND 974.00 1829.00 2754.00 3631.00 900.00
ISRAEL 796.00 1483.00 2184.00 2885.00 700.00
ITALY 974.00 1829.00 2754.00 3631.00 900.00
JAPAN 796.00 1483.00 2184.00 2885.00 700.00
JORDAN* 796.00 1483.00 2184.00 2885.00 700.00
KUWAIT 796.00 1483.00 2184.00 2885.00 700.00
LAOS 671.00 1067.00 1570.00 2071.00 500.00
LEBANON 796.00 1483.00 2184.00 2885.00 700.00
LUXEMBOURG 974.00 1829.00 2754.00 3631.00 900.00
MACAU 671.00 1067.00 1570.00 2071.00 500.00
MALAYSIA 671.00 1067.00 1570.00 2071.00 500.00
MONGOLIA 796.00 1483.00 2184.00 2885.00 700.00
NEPAL 796.00 1483.00 2184.00 2885.00 700.00
NETHERLANDS 974.00 1829.00 2754.00 3631.00 900.00
NEW ZEALAND 796.00 1483.00 2184.00 2885.00 700.00
NORWAY 974.00 1829.00 2754.00 3631.00 900.00
OMAN* 796.00 1483.00 2184.00 2885.00 700.00
PAKISTAN 796.00 1483.00 2184.00 2885.00 700.00
PAPUA NEW GUINEA 796.00 1483.00 2184.00 2885.00 700.00
POLAND* 974.00 1829.00 2754.00 3631.00 900.00
PORTUGAL 974.00 1829.00 2754.00 3631.00 900.00
QATAR 796.00 1483.00 2184.00 2885.00 700.00
RUSSIAN FEDERATION 974.00 1829.00 2754.00 3631.00 900.00
SAUDI ARABIA 796.00 1483.00 2184.00 2885.00 700.00
SINGAPORE 671.00 1067.00 1570.00 2071.00 500.00
SLOVENIA* 1080.00 2084.00 3098.00 4011.00 1000.00
SOLOMON ISLANDS* 796.00 1483.00 2184.00 2885.00 700.00
SOUTH AFRICA* 1080.00 2084.00 3098.00 4011.00 1000.00
SOUTH KOREA 671.00 1067.00 1570.00 2071.00 500.00
SPAIN 974.00 1829.00 2754.00 3631.00 900.00
SRI LANKA 671.00 1067.00 1570.00 2071.00 500.00
SWEDEN 974.00 1829.00 2754.00 3631.00 900.00
SWITZERLAND 974.00 1829.00 2754.00 3631.00 900.00
TAIWAN 671.00 1067.00 1570.00 2071.00 500.00
THAILAND 671.00 1067.00 1570.00 2071.00 500.00
TURKEY* 974.00 1829.00 2754.00 3631.00 900.00
UAE* 796.00 1483.00 2184.00 2885.00 700.00
UKRAINE* 974.00 1829.00 2754.00 3631.00 900.00
USA 974.00 1829.00 2754.00 3631.00 900.00
VIETNAM 671.00 1067.00 1570.00 2071.00 500.00
YEMEN* 796.00 1483.00 2184.00 2885.00 700.00

Rates in Php inclusive of 12% VAT.

*Transit times to these countries may take longer than specified transit time.

Look It's About Me Inc does not assume responsibility for and shall not be liable for any damages, whether direct, incidental, special or consequential, arising from the handling and delivery of order goods by the authorized couriers. However, Look It's About Me Inc shall properly coordinate with its authorized courier who is responsible for the shipment, to properly compensate the customer.

Look It's About Me offers international shipping to most countries worldwide. If you can’t find your country in our system please send us an email to customerservice@lookitsaboutme.com.

International Buyers – Please Note:
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.

LATEST PROMOS

IN THE NEWS


"LOOK IT'S ABOUT ME"
IN THE NEWS!

SEE WHAT PEOPLE ARE SAYING
ABOUT OUR PRODUCTS!

SIGN UP!